The Department of Computer Science proudly hosted its Student Awards Ceremony on 30 April 2026 at the D3/D4 Laboratory, celebrating and recognising outstanding academic achievements for the 2025 academic year.
The event brought together students, academic staff, and faculty leadership in a spirit of excellence, inspiration, and academic pride. Programme Director Mrs Nombuso Sibeko officially guided proceedings and highlighted the importance of acknowledging student success while encouraging a culture of academic excellence within the department.
In his opening and welcome address, Acting Head of Department Dr Paul Tarwireyi congratulated the award recipients and emphasised the critical role Computer Science students must play in society.
He urged students to become active problem-solvers rather than passive observers, encouraging them to use the knowledge gained through their studies to make meaningful contributions to society. Dr Tarwireyi further challenged students to broaden their horizons by reading across disciplines, attending seminars, utilising online resources, and participating in hackathons.
“Hackathons expose students to practical challenges beyond the classroom and encourage them to apply concepts from multiple courses to solve real-world problems,” he said.
He also encouraged students to join societies that sharpen their skills and broaden their professional networks, while reminding award winners to remain humble and hungry for continued growth.
Deputy Dean of Teaching and Learning in the Faculty of Science, Agriculture and Engineering, Professor Pragasen Mudali, shared his pride in being associated with the department for over 25 years.
“These awards celebrate the cream of the crop from hundreds of Computer Science students,” he said.
Professor Mudali reassured students that choosing Computer Science was a wise decision, noting that the department’s graduates are making an impact across the globe. He challenged students to think critically about their value proposition in the era of Artificial Intelligence, stressing that graduates must be able to solve problems independently, even in the absence of AI tools.
He further encouraged students to pursue postgraduate studies while they are still young and able to maximise learning opportunities.
Professor Mudali also inspired a spirit of healthy competition among students.
“If you came third, remember there are two people ahead of you. Come back next year aiming for first place. If you are first, remember others are working to take your spot. Maintain your standard,” he said.
He added that building a portfolio of academic awards strengthens students’ CVs and helps them stand out in an increasingly competitive world.
A key highlight of the programme was a Student Motivational Talk delivered by current master’s students Mr Lungelo Zuma and Ms Njabulo Khuzwayo, both of whom were also recognised for their outstanding Honours performance.
The two shared their academic journeys, reflecting on the sleepless nights, particularly during demanding modules such as Data Structures, and encouraged students to remain focused, resilient, and curious.
They reminded attendees that academic journeys can extend beyond initial expectations, noting that while they once believed one degree would be enough, they are now proudly pursuing their third qualifications that is masters.
The Vote of Thanks was delivered by top achiever Unam Mkhomanzi, who received three awards on the day. Mkhomanzi expressed sincere gratitude to the department for creating a platform that acknowledges and celebrates academic excellence.
Noluthando Zungu, executive member of the Computer Science Society, also congratulated the award winners for setting an exemplary standard for current and future students within the department.
The Student Awards Ceremony served not only as a celebration of excellence but also as a reminder that dedication, perseverance, and continuous growth remain central to success in the ever-evolving field of Computer Science.
| Name | Surname | Module | Award |
| Shane | Mkhabela | Introductory Computing 4CPS111 | TOP ACHIEVER |
| Moeketsi R. | Ramahohodi | Introductory Computing 4CPS111 | SECOND BEST ACHIEVER |
| Sibongakonke T. | Hlatshwayo | Introductory Computing 4CPS111 | THIRD BEST ACHIEVER |
| Balindile N. | Dlamini | Introductory Computing 4CPS111 | THIRD BEST ACHIEVER |
| Aphelele M. | Zwane | Introduction to Programming 4CPS112 | TOP ACHIEVER |
| Zenzele T. | Nzuza | Introduction to Programming 4CPS112 | SECOND BEST ACHIEVER |
| Sphesihle | Sikhakhane | Introduction to Programming 4CPS112 | SECOND BEST ACHIEVER |
| Siyalo K. | Khumalo | Computer Literacy I 4CPS121 | TOP ACHIEVER |
| Mthandeni S. | Mthimkhulu | Computer Literacy I 4CPS121 | SECOND BEST ACHIEVER |
| Ntokozo A. | Zwane | Computer Literacy I 4CPS121 | SECOND BEST ACHIEVER |
| Sibongakonke A. | Mpande | Computer Literacy II 4CPS122 | TOP ACHIEVER |
| Djay Z. | Mdluli | Computer Literacy II 4CPS122 | SECOND BEST ACHIEVER |
| Nosisa P. | Mncwango | Computer Literacy II 4CPS122 | SECOND BEST ACHIEVER |
| Asanda | Nsibande | Data Structures and Algorithms 4CPS211 | TOP ACHIEVER |
| Fezile M. | Mazibuko | Data Structures and Algorithms 4CPS211 | SECOND BEST ACHIEVER |
| Hloniphani | Qwabe | Data Structures and Algorithms 4CPS211 | THIRD BEST ACHIEVER |
| Luyanda M. | Nxumalo | Introductory Software Engineering 4CPS212 | TOP ACHIEVER |
| Mbongeni | Zulu | Introductory Software Engineering 4CPS212 | SECOND BEST ACHIEVER |
| Thapelo O. | Tlhomelang | Introductory Software Engineering 4CPS212 | SECOND BEST ACHIEVER |
| Simphiweyinkosi S. | Maduna | Computer Architectures and Assemblers 4CPS221 | TOP ACHIEVER |
| Nqobile T. | Sithole | Computer Architectures and Assemblers 4CPS221 | SECOND BEST ACHIEVER |
| Nonkonzo S. | Ngobese | Computer Architectures and Assemblers 4CPS221 | SECOND BEST ACHIEVER |
| Anele N. | Shandu | Computer Communications and Networks 4CPS231 | TOP ACHIEVER |
| Amile N. | Shandu | Computer Communications and Networks 4CPS231 | SECOND BEST ACHIEVER |
| Ayakha | Zungu | Computer Communications and Networks 4CPS231 | THIRD BEST ACHIEVER |
| Samkelo | Sithole | Computer Communications and Networks 4CPS231 | THIRD BEST ACHIEVER |
| Anele N. | Shandu | Database and information Management I 4CPS232 | TOP ACHIEVER |
| Thandiwe | Mvelase | Database and information Management I 4CPS232 | SECOND BEST ACHIEVER |
| Nalady T. | Mthembu | Database and information Management I 4CPS232 | THIRD BEST ACHIEVER |
| Bandile S. | Shezi | Database and information Management I 4CPS232 | THIRD BEST ACHIEVER |
| Nhlanhlenhle S. | Ngcobo | Visual Application Development 4CPS242 | TOP ACHIEVER |
| Mpilonhle | Madlala | Visual Application Development 4CPS242 | TOP ACHIEVER |
| Sindiso L. | Ntuli | Visual Application Development 4CPS242 | SECOND BEST ACHIEVER |
| Nondumiso S. | Mngomezulu | Visual Application Development 4CPS242 | SECOND BEST ACHIEVER |
| Welcome M. | Mjoli | Advanced Programming Techniques 4CPS311 | TOP ACHIEVER |
| Ngceboyolwazi S. | Ntombela | Advanced Programming Techniques 4CPS311 | SECOND BEST ACHIEVER |
| Unam | Mkhomanzi | Advanced Programming Techniques 4CPS311 | SECOND BEST ACHIEVER |
| Unam | Mkhomanzi | Distributed Systems Development 4CPS312 | TOP ACHIEVER |
| Mluleki N. | Mzelemu | Distributed Systems Development 4CPS312 | SECOND BEST ACHIEVER |
| Zwelihle P. | Ntombela | Distributed Systems Development 4CPS312 | THIRD BEST ACHIEVER |
| Unam | Mkhomanzi | Systems Programming 4CPS321 | TOP ACHIEVER |
| Phelisiwe | Mboyana | Systems Programming 4CPS321 | SECOND BEST ACHIEVER |
| Welcome M. | Mjoli | Systems Programming 4CPS321 | THIRD BEST ACHIEVER |
| Nonhlanhla A. | Ngobese | Final Year Project 4CPS322 | TOP ACHIEVER |
| Lwandile J. | Ngidi | Final Year Project 4CPS322 | TOP ACHIEVER |
| Yibanathi D. | Ncongwane | Final Year Project 4CPS322 | TOP ACHIEVER |
| Hlomla E. | Mavimbela | Final Year Project 4CPS322 | TOP ACHIEVER |
| Neliswa | Maphumulo | Final Year Project 4CPS322 | TOP ACHIEVER |
| Bhekani | Khumalo | Final Year Project 4CPS322 | TOP ACHIEVER |
| Mawande N. | Mbatha | Final Year Project 4CPS322 | SECOND BEST ACHIEVER |
| Mluleki N. | Mzelemu | Final Year Project 4CPS322 | SECOND BEST ACHIEVER |
| Nokwanda S. | Mthembu | Final Year Project 4CPS322 | SECOND BEST ACHIEVER |
| Hlengiwe B. | Mvuyana | Final Year Project 4CPS322 | SECOND BEST ACHIEVER |
| Welile N. | Mngomezulu | Final Year Project 4CPS322 | SECOND BEST ACHIEVER |
| Nonduduzo | Mnguni | Final Year Project 4CPS322 | SECOND BEST ACHIEVER |
| Zwelihle P. | Ntombela | Final Year Project 4CPS322 | THIRD BEST ACHIEVER |
| Ntathu N. | Ngcobo | Final Year Project 4CPS322 | THIRD BEST ACHIEVER |
| Minenhle | Buthelezi | Final Year Project 4CPS322 | THIRD BEST ACHIEVER |
| Zimisele S. | Shozi | Final Year Project 4CPS322 | THIRD BEST ACHIEVER |
| Nqubeko M. | Mnyandu | Final Year Project 4CPS322 | THIRD BEST ACHIEVER |
| Ntombifuthi N. | Seme | Final Year Project 4CPS322 | THIRD BEST ACHIEVER |
| Semzokuhle W. | Mokoena | Final Year Project 4CPS322 | THIRD BEST ACHIEVER |
| Zinhle N. | Nkomo | Database and Information Management II 4CPS331 | TOP ACHIEVER |
| Lusanda | Zikhali | Database and Information Management II 4CPS331 | TOP ACHIEVER |
| Celimpilo | Mbatha | Database and Information Management II 4CPS331 | SECOND BEST ACHIEVER |
| Lindelwa A. | Vilakazi | Database and Information Management II 4CPS331 | SECOND BEST ACHIEVER |
| Simphiweyinkosi S. | Maduna | Client – Server Computing 4CPS332 | TOP ACHIEVER |
| Nzuzo | Nduli | Client – Server Computing 4CPS332 | SECOND BEST ACHIEVER |
| Lwandile J. | Ngidi | Client – Server Computing 4CPS332 | THIRD BEST ACHIEVER |
| Msizi B. | Kunene | Software Defined Networking Theory and application 4CPS506 | TOP ACHIEVER |
| Lungelo S. | Zuma | Highest Achiever Honours | HONOURS OVERALL TOP ACHIEVER |
| Lungani T. | Gcabashe | Advanced Software and Distributed Computing Techniques 4CPS501 | TOP ACHIEVER |
| Nonjabulo S. | Khuzwayo | Research Project 4CPS509 | TOP ACHIEVER |
| Karabo G. | Ngobese | Advanced Database Techniques and Security for WS and SOA 4CPS505 | TOP ACHIEVER |
| Sabelo | Zikhali | Wireless Networks with Special focus on ad hoc networks and their simulations 4CPS504 | TOP ACHIEVER |
