| Year | Theme | Number of abstracts | Programmes | Hosting Dept |
| 2025 | Advancing Interdisciplinary Knowledge for a Sustainable and Digitally Driven Africa | 153 | Programme for 2025 | Computer Sceince |
| 2024 | Advancing Science Through Multidisciplinary and Afrocentric Approaches | 44 | Programme for 2024 | Physics Dept and Chemistry |
| 2023 | Tackling emerging global change challenges to achieve Sustainable Development Goals through smart science | 52 | Programme for 2023 | Agriculture |
| 2022 | Navigating your research visibility during and post COVID-19 pandemic: Publications | 48 | Programme for 2022 | Geography |
| 2021 | The Opportunities of Crisis: Resilience and Change in the 21st Century | 77 | Proogramme for 2021 | Human Movement Science |
