Title | Introduction to Physical and Environmental Geography | ||
---|---|---|---|
Code | SGES 111 | Department | Geography and Environmental Studies |
Prerequisites | None | Co-requisites | None |
Aim | This course introduces the student to man’s physical environment i.e. earth’s landform and atmospheric processes and environmental management. It provides the skills and knowledge to understand the global patterns and the natural processes involved in the landforms formation and the analysis of air temperature, atmospheric moisture and precipitation, wind and global circulation and weather systems. The course also introduces students to major environmental issues confronting the society. | ||
Content | Materials of the Earth’s crust The lithosphere and plate tectonics Volcanic and tectonic landforms Landforms of weathering and mass wasting Landforms and rock structure Landforms made by wind, waves and currents Air temperature Atmospheric moisture and precipitation Winds and global circulation Weather systems Ethical and philosophical foundations of environmental management Environmental problems Land use planning and environmental management Environmental management approaches Case studies on environmental management | ||
Outcome | |||
Assessment | 40% Continuous Assessment Mark (comprising 20% practical assessments plus 20% Interim assessments.) 60% Summative assessment(comprising a 3 hour assessment after the course work has been completed) | ||
DP Requirement | 40% Continuous Assessment Mark 80% Attendance at practical’s |
Title | Introduction to Human Geography | ||
---|---|---|---|
Code | SGES111 | Department | Geography and Environmental Studies |
Prerequisites | None | Co-requisites | None |
Aim | This course introduces the student to man’s physical environment i.e. earth’s landform and atmospheric processes and environmental management. It provides the skills and knowledge to understand the global patterns and the natural processes involved in the landforms formation and the analysis of air temperature, atmospheric moisture and precipitation, wind and global circulation and weather systems. The course also introduces students to major environmental issues confronting the society. | ||
Content | Materials of the Earth’s crust The lithosphere and plate tectonics Volcanic and tectonic landforms Landforms of weathering and mass wasting Landforms and rock structure Landforms made by wind, waves and currents Air temperature Atmospheric moisture and precipitation Winds and global circulation Weather systems Ethical and philosophical foundations of environmental management Environmental problems Land use planning and environmental management Environmental management approaches Case studies on environmental management | ||
Outcome |
| ||
Assessment | 40% Continuous Assessment Mark (comprising 20% practical assessments plus 20% Interim assessments.) 60% Summative assessment(comprising a 3 hour assessment after the course work has been completed) | ||
DP Requirement | 40% Continuous Assessment Mark 80% Attendance at practical’s |