Title | Quantum and Statistical Physics | ||
---|---|---|---|
Code | SPHY311 | Department | Chemistry |
Prerequisites | SPHY212 | Co-requisites | None |
Aim | This module is designed to introduce students to the concepts and theories applicable to quantum and statistical physics | ||
Content |
| ||
Outcome | Learners must be able to demonstrate:
| ||
Assessment | 40% Continuous Assessment Mark 60% Formal end of module exam (3 hours) | ||
DP Requirement | 40% Continuous Assessment Mark 80% Attendance at practical’s and project involvement |
Title | Electronic circuits and devices | ||
---|---|---|---|
Code | SPHY321 | Department | Physics and Engineering |
Prerequisites | SPH112 | Co-requisites | None |
Aim | This module is designed to introduce students to the concepts of and theories applicable to electronics and its applications | ||
Content |
| ||
Outcome | Learners must be able to demonstrate:
| ||
Assessment | 40% Continuous Assessment Mark (10% practical assessments; 25% Interim test; 5% Assignments) 60% Formal end of module exam (3 hours) | ||
DP Requirement | 40% Continuous Assessment Mark 80% Attendance at practical’s and fieldwork |
Title | Nuclear Physics and Applications. | ||
---|---|---|---|
Code | SPHY312 | Department | Physics and Engineering |
Prerequisites | None | Co-requisites | None |
Aim | This module is designed to introduce students to the concepts of and theories applicable to nuclear physics and its applications | ||
Content |
| ||
Outcome | Learners must be able to:
| ||
Assessment | 40% Continuous Assessment Mark (10% practical assessments; 30% Interim test) 60% Formal end of module exam (3 hours) | ||
DP Requirement | 40% Continuous Assessment Mark 80% Attendance at practical’s and fieldwork |
Title | Solid State Physics and Materials Science | ||
---|---|---|---|
Code | SPHY322 | Department | Chemistry |
Prerequisites | SPHY211 SPHY212 | Co-requisites | None |
Aim | This module is designed to introduce students to the concepts of and theories applicable to solid state physics and materials science. | ||
Content |
| ||
Outcome | Learners must be able to demonstrate:
| ||
Assessment | 40% Continuous Assessment Mark (10% practical assessments; 25% Interim test; 5% Assignments) 60% Formal end of module exam (3 hours) | ||
DP Requirement | 40% Continuous Assessment Mark 80% Attendance at practical’s and fieldwork |