| FACULTY | FACULTY OF SCIENCE AND AGRICULTURE | |
| DEPARTMENT: | AGRICULTURE | |
| DEGREE(DESIGNATOR) | BACHELOR OF SCIENCE | |
| QUALIFIER | AGRICULTURE | |
| MAJORS | AGRIBUSINESS MANAGEMENT | |
| ABBREVIATION | BSC (AGRICULTURE) | |
| QUALIFICATION CODE (SAQF) | ||
| UNIZULU CODE | SBSC51 | |
| EXIT NQF LEVEL | 8 | |
| ADMISSION REQUIREMENTS | ENGLISH 4 (50%) | |
| ADMISSION REQUIREMENTS | MATHEMATICS 4 (50%) | |
| ADMISSION REQUIREMENTS | AGRICULTURAL SCIENCE OR LIFE SCIENCE 4 (50%) | |
| MINIMUM CREDITS FOR ADMISSION | NATIONAL SENIOR CERTIFICATE WITH DEGREE ENDORSEMENT AND WITH 30 NSC POINTS | |
| MINIMUM DURATION OF STUDIES | 4 YEARS | |
| PRESENTATION MODE OF SUBJECTS: | DAY CLASSES | |
| INTAKE FOR THE QUALIFICATION: | JANUARY | |
| REGISTRATION CYCLE FOR THE SUBJECTS: | JANUARY | |
| READMISSION: | SUBJECT TO PRIOR PERFORMANCE AND CURRENT APPLICABILITY OF PASSED MODULES | |
| TOTAL CREDITS TO GRADUATE: | 480 | |
FIRST YEAR
| SUBJECT NAME | CODE | CREDITS | NQF LEVEL | PREREQUISITE | CO-REQUISITE |
| SEMESTER 1 | |||||
|---|---|---|---|---|---|
| BASIC CHEMISTRY 121 | SCHM121 | 15 | 5 | NONE | |
| CLASSICAL MECHANICS BIO | SPHY121 | 15 | 5 | NONE | |
| CYTOLOGY, GENETICS AND PHYSIOLOGY | SBOT111 | 15 | 5 | NONE | |
| INTRODUCTION TO ZOOLOGY I | SZOL111 | 15 | 5 | NONE | |
| SEMESTER 2 | |||||
| BASIC CHEMISTRY | SCHM122 | 15 | 6 | SCHM121 | |
| MATHS AND STATS FOR EARTH AND LIFE SCIENCE | SMTH122 | 15 | 5 | ||
| MORPHOLOGY AND TAXONOMY | SBOT112 | 15 | 6 | ||
| INTRODUCTION TO ZOOLOGY II | SZOL112 | 15 | 6 | SZOL111 | |
| TOTAL | 120 | ||||
SECOND YEAR
| SUBJECT NAME | CODE | CREDITS | NQF LEVEL | PREREQUISITE | CO-REQUISITE |
| SEMESTER 1 | |||||
|---|---|---|---|---|---|
| INTRODUCTION TO ANIMAL SCIENCE | SAAS211 | 15 | 6 | SZOL111 | |
| INTRODUCTION TO EXTENSION AND RURAL DEVELOPMENT | SAAE211 | 15 | 6 | NONE | |
| INTRODUCTION TO SOIL SCIENCE | SAAG211 | 15 | 6 | NONE | |
| ELEMENTARY STATISTICS FOR SCIENCE STUDENTS | SSTT111 | 15 | 5 | NONE | |
| SEMESTER 2 | |||||
| PRINCIPLES OF ANIMAL PRODUCTION | SAAS212 | 15 | 6 | SZOL112 | |
| INTRODUCTION TO AGRICULTURAL ECONOMICS & FARM MANAGEMENT | SAAE212 | 15 | 6 | NONE | |
| INTRODUCTION TO CROP PRODUCTION | SAAG212 | 15 | 6 | SBOT111, SBOT112 | |
| EXTENSION METHODS | SAAE222 | 15 | 6 | ||
| TOTAL | 120 | ||||
THIRD YEAR
| SUBJECT NAME | CODE | CREDITS | NQF LEVEL | PREREQUISITE | CO-REQUISITE |
| SEMESTER 1 | |||||
|---|---|---|---|---|---|
| FARM MANAGEMENT | SAAE311 | 15 | 7 | SAAE211, SAAG212, SAAS 212 | |
| LAND USE AND NATURAL RESOURCES MANAGEMENT | SGES331 | 15 | 7 | ||
| INTERMEDIATE MICROECONOMICS | CECN201 | 15 | 6 | NONE | |
| BUSINESS MANAGEMENT | CBMG201 | 15 | 6 | NONE | |
| SEMESTER 2 | |||||
| RURAL ENTREPRENEURSHIP | SAAE312 | 15 | 7 | NONE | |
| PRINCIPLES OF PRODUCTION ECONOMICS | SAAE322 | 15 | 7 | SAAS211, SAAG212, SAAE211 | |
| PRINCIPLES MACROECONOMICS | CECN102 | 15 | 6 | NONE | |
| BUSINESS MANAGEMENT | CBMG202 | 15 | 6 | NONE | |
| TOTAL | 120 | ||||
FOURTH YEAR
| SUBJECT NAME | CODE | CREDITS | NQF LEVEL | PREREQUISITE | CO-REQUISITE |
| SEMESTER 1 | |||||
|---|---|---|---|---|---|
| AGRIBUSINESS MANAGEMENT | SAAE411 | 15 | 8 | SAAE212 | |
| RISK MANAGEMENT | SAAE421 | 15 | 8 | SAAE312, SAAE311 | |
| BUSINESS MANAGEMENT | CBMG301 | 15 | 7 | NONE | |
| AGRIBUSS RESEARCH PROJECT I | SAAE441 | 15 | 8 | SAAE211, SAAE212, SAAE222, SSTT111 | SAAE311, SAAE312, SAAE322 |
| SEMESTER 2 | |||||
| FARM PLANNING | SAAE412 | 15 | 8 | SAAE212, SAAS212, SAAG212, SGES331, SAAS211, SAAE311 | |
| AGRICULTURAL POLICY | SAAE422 | 15 | 8 | CECN201, CECN102 | |
| ENVIRONMENTAL MANAGEMENT | SGES312 | 15 | 7 | ||
| AGRIBUSS RESEARCH PROJECT II | SAAE442 | 15 | 8 | SAAE211, SAAE212, SAAE222, SSTT111 | SAAE311, SAAE312, SAAE322 |
| TOTAL | 120 | ||||
