| SBSC15 CHEMISTRY AND COMPUTER SCIENCE | |||||||
| FACULTY | FACULTY OF SCIENCE AND AGRICULTURE | ||||||
| DEPARTMENTS: | CHEMISTRY AND COMPUTER SCIENCE | ||||||
| DEGREE(DESIGNATOR) | BACHELOR OF SCIENCE | ||||||
| QUALIFIER | 
 | ||||||
| MAJORS | CHEMISTRY | COMPUTER SCIENCE | |||||
| ABBREVIATION | BSC | ||||||
| QUALIFICATION CODE (SAQF) | 
 | ||||||
| UNIZULU CODE | SBSC15 | ||||||
| EXIT NQF LEVEL | 7 | ||||||
| ADMISSION REQUIREMENTS | A PASS OF AT LEAST 60% (LEVEL 5) IN MATHEMATICS | ||||||
| ADMISSION REQUIREMENTS | A PASS OF AT LEAST 50% (LEVEL 4) IN ENGLISH | ||||||
| ADMISSION REQUIREMENTS | A PASS OF AT LEAST 50% (LEVEL 4) IN PHYSICAL SCIENCE | ||||||
| MINIMUM CREDITS FOR ADMISSION | NATIONAL SENIOR CERTIFICATE WITH DEGREE ENDORSEMENT WITH AT LEAST 30 NSC POINTS | ||||||
| MINIMUM DURATION OF STUDIES | 3 YEARS | ||||||
| PRESENTATION MODE OF SUBJECTS: | DAY CLASSES | ||||||
| INTAKE FOR THE QUALIFICATION: | JANUARY | ||||||
| REGISTRATION CYCLE FOR THE SUBJECTS: | JANUARY | ||||||
| READMISSION: | SUBJECT TO PRIOR PERFORMANCE AND CURRENT APPLICABILITY OF PASSED MODULES | ||||||
| TOTAL CREDITS TO GRADUATE: | 360 | ||||||
| SUBJECT NAME | SUBJECT CODE | 
 | SUBJECT CREDITS | NQF LEVEL | PREREQUISITE SUBJECT(S) | CO-REQUISITE SUBJECT(S) | |
| FIRST YEAR SEMESTER 1 | |||||||
| GENERAL CHEMISTRY 111 | SCHM111 E | M | 15 | 5 | 
 | 
 | |
| CALCULUS I | SMTH111 F | C | 15 | 5 | 
 | 
 | |
| INTRODUCTORY COMPUTING | SCPS111 B | M | 15 | 5 | 
 | 
 | |
| CLASSICAL MECHANICS & | SPHY111 A | C | 15 | 5 | 
 | SMTH111 | |
| PROPERTIES OF MATTER | 
 | 
 | 
 | 
 | 
 | 
 | |
| 
 | FIRST YEAR SEMESTER 2 | 
 | |||||
| GENERAL CHEMISTRY 112 | SCHM112 E | M | 15 | 6 | 
 | SCHM111 | |
| CALCULUS II | SMTH112 F | C | 15 | 6 | 
 | SMTH111 | |
| INTRO TO SYSTEMS PROGRAMMING | SCPS112 B | M | 15 | 6 | 
 | SCPS111 | |
| ELECTROMAGNETISM, NUCLEAR & MODERN PHYSICS | SPHY112 A | C | 15 | 6 | 
 | 
 | |
| 
 | SECOND YEAR SEMESTER 1 | 
 | |||||
| ANALYTICAL & INORGANIC CHEMISTRY 2 | SCHM211 G | M | 15 | 6 | SCHM111  | 
 | |
| COMPUTER COMMUNICATIONS & NETWORKS | SCPS231 A | C | 15 | 6 | SCPS111 | 
 | |
| DATA STRUCTURES AND ALGORITHMS | SCPS211 D | M | 15 | 6 | SCPS111 | SCPS112 | |
| EITHER ADVANCED CALCULUS | SMTH221 H | E | 15 | 6 | SMTH112 | SMTH111 | |
| OR MECHANICS SPECIAL  | SPHY211 C | E | 15 | 6 | SPHY111    SPHY112  | 
 | |
| 
 | SECOND YEAR SEMESTER 2 | 
 | |||||
| ORGANIC & PHYSICAL CHEMISTRY 2 | SCHM212 G | M | 15 | 6 | SCHM111 SCHM112  | 
 | |
| DATABASE INFORMATION MANAGEMENT I | SCPS232 A | C | 15 | 6 | SCPS111 | 
 | |
| SOFTWARE ENGINEERING | SCPS212 D | M | 15 | 6 | SCPS112 | SCPS211 | |
| EITHER LINEAR ALGEBRA & DIFFERENTIAL EQUATIONS | SMTH222 H | E | 15 | 6 | SMTH112 | SMTH111, SMTH221 | |
| OR MODERN PHYSICS, PHOTONICS & WAVES | SPHY212 C | E | 15 | 6 | SPHY111    SPHY112  | 
 | |
| 
 | THIRD YEAR SEMESTER 1 | 
 | |||||
| ORGANIC CHEMISTRY 3 | SCHM311 B | M | 15 | 7 | SCHM212 SMTH112 | 
 | |
| PHYSICAL CHEMISTRY 3 | SCHM321 D | M | 15 | 7 | SCHM212 SMTH112 | 
 | |
| ADVANCED PROGRAMMING TECHNIQUES | SCPS311 E | M | 15 | 7 | SCPS211 | SCPS212 | |
| SYSTEMS PROGRAMMING (OS & COMPILERS) | SCPS321 G | M | 15 | 7 | SCPS211 SCPS212 | 
 | |
| 
 | THIRD YEAR SEMESTER 2 | 
 | |||||
| INORGANIC CHEMISTRY 3 | SCHM312 B | M | 15 | 7 | SCHM211 SMTH112 | 
 | |
| ANALYTICAL CHEMISTRY 3 | SCHM322 D | M | 15 | 7 | SCHM211 SMTH112 | 
 | |
| DISTRIBUTED SYSTEMS DEVELOPMENT | SCPS312 E | M | 15 | 7 | SCPS211 SCPS212 | SCPS321 | |
| FINAL YEAR PROJECT | SCPS322 G | M | 15 | 7 | SCPS211 SCPS212 | SCPS311 SCPS321 | |
